Short: {a}[d|W|x|b]{a|d}{n}{[m|x|l|h|b|w]b}; a/d: sort ascending/descending; m/x: min/max; l/h: drop lowest/highest b/w: keep best/worst
You can use comment, code, and name to save your results on the server (e.g. for your online-RPG). Just choose a code and enter your name. Everybody using the same code can see the results (max. 100).
Syntax: {$list}
$list : {$list [+|-|*|/]} $dice
$dice : [{a}[d|W|x|b]{a|d}{n}{[m|x|l|h]b}|c] (roll a (default=1) dice with n sides, or use constant c)
Dice symbol
| d, W | ordinary die |
|---|---|
| x | exploding die (reroll and add on maximal result) |
| b | breeding die (roll one more die on maximal result) |
| da, Wa, xa, ba | sort ascending |
| dd, Wd, xd, bd | sort descending |
Special number n of sides (default: n=6)
| F | Fudge Dice |
|---|---|
| % | 100 |
Command (default: sum)
| m | count number of dice with minimum b |
|---|---|
| x | count number of dice with maximum b |
| l | drop lowest b dice |
| h | drop highest b dice |
| b | keep best (=highest) b dice |
| w | keep worst (=lowest) b dice |
Examples:
| d20 | roll 1 twenty-sided die |
|---|---|
| d-d | subtract two six-sided dice |
| 2d4-2 | roll 2 four-sided Dice and subtract 2 |
| 12Wm4 | roll 12 six-sided dice and count the number of 4, 5, and 6 |
| 5dFl2+4 | roll 5 Fuge Dice, drop the lowest two and add 4 |
| 4d6b3 | roll 4 d6 and keep the best 3 |
| 12x10x12 | roll 12 exploding d10 and count the number of results <=12 |
| 3xl2 | roll 3 exploding d6 and keep only the maximum |
| 10da20 | roll 10 d20 and sort the output ascending |
| 9dd10 | roll 9 d10 and sort the output descending |
Dice Roller; Version: 1.2.9; written by Dominic "Dom" Wäsch